invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99501495	8/31/2025	8/31/2025	1120992899	7020286677	8/31/2025		"3,158,547.56"	96559252	PSN AUTOMOTIVE MARKETING PVT. LTD	87021028	Skl Pro 3010 L Stf Ac BSVI 2x1 Pb Rd Esc	MC2P3LRT0TG567380	E426CDTG538421	0
99500935	8/31/2025	8/31/2025	1120992181	7020286678	8/31/2025		"2,309,967.96"	95259088	PSN AUTOMOTIVE MARKETING PVT. LTD	87021029	2090 L Skl Stf BSVI Esc	MC2FDLRT0TG567334	E446CDTF147911	
99501496	8/31/2025	8/31/2025	1120992900	7020286953	8/31/2025		"2,018,707.04"	99208404	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3019 J SLP CBC 20FT BSVI NGB PRM	MC2CAJRC0TH137444	E426CDTG541178	
99501455	8/31/2025	8/31/2025	1120992851	7020286953	8/31/2025		"2,018,707.04"	99208404	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3019 J SLP CBC 20FT BSVI NGB PRM	MC2CAJRC0TG136992	E426CDTG538995	
99501668	8/31/2025	6/30/2025	1120993114	7020279835	8/31/2025		"1,347,961.64"	94700364	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 F CBC 16F AB BSVI AC NGB 5S PRM	MC2EHFRC0TGB77145	E446CDTG148336	
99501635	8/31/2025	7/30/2025	1120993074	7020282569	8/31/2025		"1,441,645.40"	94900438	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14F BSVI AC NGB 5S PRM	MC2ENERC0THB79318	E446CDTH152131	
99501577	8/31/2025	7/30/2025	1120993006	7020282571	8/31/2025		"1,324,732.76"	94300545	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2059 PLUS J HSD 17F BSVI AC NGB PRM	MC2EDJRC0THB78957	E336CDTH151503	
99501559	8/31/2025	7/31/2025	1120992984	7020283491	7/31/2025		"1,401,882.04"	94700356	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E HSD 14F AB BSVI AC NGB 5S PRM	MC2EHERC0THB79624	E446CDTH152426	
99501558	8/31/2025	7/31/2025	1120992982	7020283488	7/31/2025		"1,871,767.96"	99400141	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110XP P H20 HSD BSVI NGB 7S PRM AC	MC2EUHRC0TH246062	E426CDTH543693	
99501513	8/31/2025	7/31/2025	1120992922	7020283803	7/31/2025		"2,111,482.04"	99951186	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP PlusJHSD20FT BSVI NGB190WFAC	MC2CBJRC0TH136729	E426CDTH541384	
99501466	8/31/2025	7/31/2025	1120992866	7020283489	7/31/2025		"1,114,485.92"	94500266	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2055K C CBC 10F BSVI AC NGB PRM	MC2EFCRC0THB79275	E336CDTH151744	
99501426	8/31/2025	8/31/2025	1120992820	7020286902	8/31/2025		"1,691,377.44"	99300097	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110 L CBC 24FT BSVI NGB R 6S AC	MC2ERLRC0THB22727	E446CDTH150943	
99501122	8/31/2025	8/31/2025	1120992469	7020286913	8/31/2025		"1,676,124.28"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0THB23134	E446CDTH152988	
99501120	8/31/2025	8/31/2025	1120992462	7020286913	8/31/2025		"1,676,124.28"	99300095	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S AC	MC2ERLRC0THB23133	E446CDTH152995	
99501119	8/31/2025	8/31/2025	1120992453	7020286905	8/31/2025		"1,734,522.56"	99400153	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110XP P G CBC BSVI NGB HIL PRM AC	MC2EUGRC0TH245948	E426CDTH543294	
99501113	8/31/2025	8/31/2025	1120992445	7020286905	8/31/2025		"1,734,522.56"	99400153	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2110XP P G CBC BSVI NGB HIL PRM AC	MC2EUGRC0TH245947	E426CDTH543291	
99501082	8/31/2025	8/29/2025	1120992402	7020285983	8/29/2025		"1,501,106.32"	94900448	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 L CBC 22 BSVI AC NGB 5S PRM XL	MC2ENLRC0THB79839	E446CDTH152979	
99501080	8/31/2025	8/30/2025	1120992399	7020286239	8/30/2025		"1,804,089.08"	99300093	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L HSD 22FT BSVI NGB R 6S AC	MC2ERLRC0THB22635	E446CDTH150559	
99501033	8/31/2025	8/31/2025	1120992349	7020286880	8/31/2025		"1,014,702.44"	91100131	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 PLUS E CBC12 BSVIAC NGB BASERD	MC2EAERC0THB79655	E336CDTH152497	
99501025	8/31/2025	8/31/2025	1120992338	7020286880	8/31/2025		"1,014,702.44"	91100131	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 PLUS E CBC12 BSVIAC NGB BASERD	MC2EAERC0THB79654	E336CDTH152542	
99500941	8/31/2025	8/29/2025	1120992191	7020285985	8/29/2025		"1,542,307.04"	92000947	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20F BSVI AC NGB5S PRMRX	MC2EBJRC0THB79781	E446CDTH152918	
99500938	8/31/2025	8/30/2025	1120992184	7020286235	8/30/2025		"1,542,307.04"	92000947	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J CBC 20F BSVI AC NGB5S PRMRX	MC2EBJRC0THB79780	E446CDTH152793	
99500737	8/31/2025	8/31/2025	1120991935	7020286701	8/31/2025		"1,931,795.40"	99951205	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus 32ft CBC BSVI 425L AC	MC2CBSRC0TH136755	E426CDTH541655	
99500484	8/31/2025	8/30/2025	1120991594	7020286234	8/30/2025		"1,360,318.68"	94600324	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2059XP F HSD EW 14FBSVI AC NGB PRM	MC2EGFRC0THB79344	E446CDTH152034	
99500387	8/31/2025	8/29/2025	1120991482	7020285984	8/29/2025		"1,600,728.88"	92000518	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP F HSD 16F BSVI AC NGB5S PRMRX	MC2EBFRC0THB79595	E446CDTH152489	
99500386	8/31/2025	8/30/2025	1120991480	7020286236	8/30/2025		"1,600,728.88"	92000518	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP F HSD 16F BSVI AC NGB5S PRMRX	MC2EBFRC0THB79594	E446CDTH152312	
